<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HS Brands International</title>
	<atom:link href="http://www.hsbrands.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hsbrands.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 09:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tom Mills&#8217; Q2 Address</title>
		<link>http://www.hsbrands.com/mystery_shopping/tom-mills-q2-address/</link>
		<comments>http://www.hsbrands.com/mystery_shopping/tom-mills-q2-address/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:30:08 +0000</pubDate>
		<dc:creator>Mike Mershimer</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[HS Brands International]]></category>
		<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[q2 address]]></category>
		<category><![CDATA[Tom Mills]]></category>

		<guid isPermaLink="false">http://www.hsbrands.com/?p=2001</guid>
		<description><![CDATA[Tom Mills recounts his time in Las Vegas, upcoming mystery shopping projects and foresees further international expansion in 2012.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/-h25cnFzRAg" frameborder="0" width="560" height="315"></iframe></p>
<p>Tom Mills recounts his time in Las Vegas, upcoming mystery shopping projects and foresees further international expansion in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsbrands.com/mystery_shopping/tom-mills-q2-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS Brands International and Patty Bray recognized at Cousins Subs&#8217; 40th anniversary conference in Las Vegas!</title>
		<link>http://www.hsbrands.com/mystery_shopping/hs-brands-international-patty-bray-recognized-cousins-sub/</link>
		<comments>http://www.hsbrands.com/mystery_shopping/hs-brands-international-patty-bray-recognized-cousins-sub/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:53:05 +0000</pubDate>
		<dc:creator>Mike Mershimer</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[HS Brands International]]></category>
		<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[client award]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[cousins subs]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[hs brands internationa]]></category>
		<category><![CDATA[mystery shopping program]]></category>
		<category><![CDATA[patty bray]]></category>

		<guid isPermaLink="false">http://www.hsbrands.com/?p=1995</guid>
		<description><![CDATA[Patty Bray, HS Brands International Client Service Manager, gave a presentation to Cousin Subs franchisees about their mystery shopping program on Tuesday, May 1st 2012 at the Monte Carlo Hotel and Casino in Las Vegas, NV. Patty Bray was specifically given an award at the end of the conference for all of her hard work and dedication to Cousins Subs and HS Brands International was also recognized as  a valued vendor. Talking about the conference, Bray said, “It was great to meet my clients in person and discuss the program. I’m humbled that they thought to recognize me at the conference.”

HS Brands International looks forward to many more years of delivering great customer service to our valued clients, including Cousins Subs. We would like to congratulate Cousins Subs on celebrating their 40th anniversary!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1996" title="PattyBrayCousinsSubsAward" src="http://www.hsbrands.com/wp-content/uploads/2012/05/photo-2-225x300.jpg" alt="Patty Bray with her Cousins Subs Award." width="225" height="300" />Patty Bray, HS Brands International Client Service Manager, gave a presentation to Cousin Subs franchisees about their mystery shopping program on Tuesday, May 1<sup>st</sup> 2012 at the Monte Carlo Hotel and Casino in Las Vegas, NV. Patty Bray was specifically given an award at the end of the conference for all of her hard work and dedication to Cousins Subs and HS Brands International was also recognized as  a valued vendor. Talking about the conference, Bray said, “It was great to meet my clients in person and discuss the program. I’m humbled that they thought to recognize me at the conference.”</p>
<p>HS Brands International looks forward to many more years of delivering great customer service to our valued clients, including Cousins Subs. We would like to congratulate <a href="http://www.cousinssubs.com/" target="_blank">Cousins Subs</a> on celebrating their 40th anniversary!</p>
<p><a href="http://www.hsbrands.com/wp-content/uploads/2012/05/photo-1.jpg"><img class="alignleft  wp-image-1997" title="HSBrandsCousinsSubsAward" src="http://www.hsbrands.com/wp-content/uploads/2012/05/photo-1-300x288.jpg" alt="HS Brands Cousins Subs Award" width="176" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsbrands.com/mystery_shopping/hs-brands-international-patty-bray-recognized-cousins-sub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing in Nevada &#8211; Mystery shoppers needed</title>
		<link>http://www.hsbrands.com/mystery_shopping/growing-in-nevada-mystery-shoppers-needed/</link>
		<comments>http://www.hsbrands.com/mystery_shopping/growing-in-nevada-mystery-shoppers-needed/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:41:56 +0000</pubDate>
		<dc:creator>Mike Mershimer</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Mystery Shoppers]]></category>
		<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[Mystery shopping in Nevada]]></category>
		<category><![CDATA[mystery shoppers]]></category>
		<category><![CDATA[mystery shopping in Nevada]]></category>
		<category><![CDATA[mystery shopping jobs]]></category>
		<category><![CDATA[Nevada mystery shoppers]]></category>

		<guid isPermaLink="false">http://www.hsbrands.com/?p=1986</guid>
		<description><![CDATA[Nevada Business is growing rapidly and we need casino editors and Nevada mystery shoppers to help us accommodate the new business! Casino Editor Casino Editors are a highly trained group of people who have a strong grasp of the English language and grammar. Our editors need to understand multi-form reports, the casino and hospitality industries... <a href="http://www.hsbrands.com/mystery_shopping/growing-in-nevada-mystery-shoppers-needed/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Nevada Business is growing rapidly and we need casino editors and Nevada mystery shoppers to help us accommodate the new business!</p>
<p><strong>Casino Editor<img class="alignleft size-medium wp-image-1987" title="nevada with mag glass" src="http://www.hsbrands.com/wp-content/uploads/2012/05/nevada-with-mag-glass-300x300.jpg" alt="" width="230" height="230" /></strong></p>
<p>Casino Editors are a highly trained group of people who have a strong grasp of the English language and grammar. Our editors need to understand multi-form reports, the casino and hospitality industries and have a strong attention to detail. This is a great part time position for an English or Journalism major. This is a telecommuting position.</p>
<p>HS Brands International will provide training on our software system, industry knowledge and help and support on an as needed basis.</p>
<p>Please forward a writing sample and resume to: <a href="mailto:scheduling@hsbrands.com">scheduling@hsbrands.com</a></p>
<p><strong></strong></p>
<p>&nbsp;</p>
<p><strong>Nevada-based mystery shoppers</strong></p>
<p>Because of strict Nevada state laws mystery shoppers in Nevada have to be employed by a licensed Private Investigator (CEO, Tom Mills). You can read about <a title="Mystery Shopping in Nevada" href="http://www.hsbrands.com/our-services/mystery-shopping-in-nevada/">mystery shopping in Nevada here</a>.</p>
<p>Here are the steps you can take to becoming a Nevada mystery shopper: Contact Jillian Elvenia at <a href="mailto:Jillian.Elvenia@hsbrands.com">Jillian.Elvenia@hsbrands.com</a> for a step by step process and walk through<strong>.<br />
</strong></p>
<p><strong>Private Investigator’s Licensing Board (PILB)</strong></p>
<ol>
<li>Get an application from the PILB available on their website. ( <a href="https://nevadapilb.glsuite.us/">https://nevadapilb.glsuite.us/</a> )</li>
<li>Get fingerprinted, either electronically or physically (Locations available on PILB website).</li>
<li>Submit passport photos and fingerprints to the Private Investigator’s Licensing Board.</li>
<li>Pass a background check.</li>
</ol>
<p><strong>HS Brands International<br />
</strong></p>
<ol>
<li>Send a writing sample, consisting of two paragraphs, of a recent shopping experience to<a href="mailto:Jillian.Elvenia@hsbrands.com"> Jillian.Elvenia@hsbrands.com</a></li>
<li>Fill out the Service Sleuth application and necessary forms.</li>
</ol>
<p>Once all above steps are completed, you can obtain a work card to legally mystery shop in Nevada.</p>
<p>These positions in Nevada are highly coveted, but we wanted to extend them out to our network first before recruiting from outside sources. If you know anyone who may be a good fit for these positions, please have them email us at the above addresses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsbrands.com/mystery_shopping/growing-in-nevada-mystery-shoppers-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS Brands International accepts Boston Business Journal&#8217;s Pacesetters Award</title>
		<link>http://www.hsbrands.com/uncategorized/hs-brands-international-accepts-boston-business-journals-pacesetters-award/</link>
		<comments>http://www.hsbrands.com/uncategorized/hs-brands-international-accepts-boston-business-journals-pacesetters-award/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:51:31 +0000</pubDate>
		<dc:creator>Mike Mershimer</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[HS Brands International]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boston based company]]></category>
		<category><![CDATA[boston business journal]]></category>
		<category><![CDATA[fasting growing companies]]></category>
		<category><![CDATA[pacesetters award]]></category>

		<guid isPermaLink="false">http://www.hsbrands.com/?p=1973</guid>
		<description><![CDATA[Mike Mershimer, COO of HS Brands International, accepted the Boston Business Journal&#8217;s Pacesetter Award. This distinction is awarded to companies who report a four-year growth rate of at least 10%. The awards ceremony was held at the Westin-Copley Hotel this morning at 7:30 AM. Each company was introduced with specific theme music chosen by the... <a href="http://www.hsbrands.com/uncategorized/hs-brands-international-accepts-boston-business-journals-pacesetters-award/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Mike Mershimer, COO of HS Brands International, accepted the <em>Boston Business Journal&#8217;s</em> Pacesetter Award. This distinction is awarded to companies who report a four-year growth rate of at least 10%. The awards ceremony was held at the Westin-Copley Hotel this morning at 7:30 AM. Each company was introduced with specific theme music chosen by the BBJ surrounding their service or company name in some way. The video below depicts Mike Mershimer&#8217;s theme music and his speech. Enjoy!</p>
<p><iframe src="http://www.youtube.com/embed/oZwT_TAVMD0" frameborder="0" width="560" height="315"></iframe></p>
<p><img class="alignleft size-medium wp-image-1977" title="MikeMershimerBBJAward" src="http://www.hsbrands.com/wp-content/uploads/2012/04/photo-11-e1335466191299-225x300.jpg" alt="Mike Mershimer and the Boston Business Journal Pacesetters Award" width="225" height="300" /><img class="size-medium wp-image-1975 alignleft" title="PacesettersAward" src="http://www.hsbrands.com/wp-content/uploads/2012/04/photo-2-e1335466054885-225x300.jpg" alt="Pacesetter's Award" width="225" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsbrands.com/uncategorized/hs-brands-international-accepts-boston-business-journals-pacesetters-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery Shopping Provider = People Provider</title>
		<link>http://www.hsbrands.com/mystery_shopping/mystery-shopping-provider-people-provider/</link>
		<comments>http://www.hsbrands.com/mystery_shopping/mystery-shopping-provider-people-provider/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:56:48 +0000</pubDate>
		<dc:creator>Mike Mershimer</dc:creator>
				<category><![CDATA[Hiring a Mystery Shopping Provider]]></category>
		<category><![CDATA[HS Brands International]]></category>
		<category><![CDATA[Mystery Shoppers]]></category>
		<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[Other services]]></category>
		<category><![CDATA[crowd projects]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[people provider]]></category>
		<category><![CDATA[provider of people]]></category>
		<category><![CDATA[Tom Mills]]></category>

		<guid isPermaLink="false">http://www.hsbrands.com/?p=1966</guid>
		<description><![CDATA[Every mystery shopping provider is basically a people provider. Our “shoppers” are willing to do jobs relating to customer service, security and other projects. These are unbiased people who complete tasks and report back on them. We call this crowd sourcing and crowd projects.

We think boiling our service down to a simple fact that we provide people has opened our eyes to what we can actually provide our clients. ...]]></description>
			<content:encoded><![CDATA[<p>Every mystery shopping provider is basically a people provider. Our “shoppers” are willing to do jobs relating to customer service, security and other projects. These are unbiased people who complete tasks and report back on them. We call this <a title="Crowdsourcing / Crowd Projects" href="http://www.hsbrands.com/our-services/crowds/">crowd sourcing and crowd projects</a>.</p>
<p>We think boiling our service down to a simple fact that we provide people has opened our eyes to what we can actually provide our clients.</p>
<p>We have a database of over 500,000 shoppers worldwide who are willing to give opinions, complete tasks, partake in projects, report on findings and even hold campaign signs if you’re running for Mayor (credit to CEO Tom Mills for this joke when explaining this service).</p>
<p>We really can provide a company with enough people to go in and check to see if every store in your chain is open at 12PM and selling pickles on aisle 9 on April 24<sup>th</sup>, 2012. This is an outlandish example of course, but whatever you need checked out for your business, we can provide the people that will do that for you.</p>
<p><strong>Other (more realistic) examples:</strong></p>
<p>- Store open/close checks for franchises to ensure that a franchisee isn’t operating under your name without paying royalties.</p>
<p>- Item removal. Don’t want to sell a specific item anymore and want to ensure it is removed off of the shelves? We can send someone in to do that.</p>
<p>- Merchandising checks: Ensuring that end caps of aisles are filled with the proper products and merchandised accordingly.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsbrands.com/mystery_shopping/mystery-shopping-provider-people-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A thieves&#8217; favorite quote? Carpe diem!</title>
		<link>http://www.hsbrands.com/loss-prevention/crimesofopportunity/</link>
		<comments>http://www.hsbrands.com/loss-prevention/crimesofopportunity/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:10:23 +0000</pubDate>
		<dc:creator>Mike Mershimer</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Loss Prevention Advice]]></category>
		<category><![CDATA[Private Investigator's License]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail Loss Prevention]]></category>
		<category><![CDATA[carpe diem]]></category>
		<category><![CDATA[crimes of opportunity]]></category>
		<category><![CDATA[loss prevention advice]]></category>
		<category><![CDATA[lp awareness]]></category>
		<category><![CDATA[lp controls]]></category>
		<category><![CDATA[the mershimer group]]></category>

		<guid isPermaLink="false">http://www.hsbrands.com/?p=1961</guid>
		<description><![CDATA[Watching the news lately, we have been seeing more and more crimes of opportunity happening. Mike Miller, Global Director of Loss Prevention defines this as “a crime that’s committed without planning when the subject sees the opportunity arise and they seize it.” Talk about carpe diem! Here are three things that The Mershimer Group recommends... <a href="http://www.hsbrands.com/loss-prevention/crimesofopportunity/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Watching the news lately, we have been seeing more and more crimes of opportunity happening. Mike Miller, Global Director of Loss Prevention defines this as “a crime that’s committed without planning when the subject sees the opportunity arise and they seize it.” <strong><em>Talk about carpe diem!</em></strong></p>
<p>Here are three things that The Mershimer Group recommends to deter crimes of opportunity in your business:</p>
<ol>
<li><strong>Build awareness</strong> – Building awareness is not only the biggest deterrent against crimes of opportunity, it’s the biggest deterrent of theft in general (internally and externally).  Educate your employees on what to look for, how to regain control of the situation and how to deter theft as it’s happening. Also educate them on what “opportunities” thieves love such as an unmanned area in a retail store or a distracted employee.</li>
<li><strong>Controls in Place</strong> – You need to have controls in place to deter and prevent theft. This means having an action plan or policy and enforcing it. Implement different policies and procedures to deter internal and external theft separately. Ex. Manager can only void sales. Server level employees can’t void sales (separation of duties). Pay attention to access controls, register controls and authorization controls. Internal controls will reduce the opportunity for theft and fraud.</li>
<li><strong>Consequences</strong> – This goes back to our first point, but it’s a huge factor in deterring crimes of opportunity. Make sure every employee knows what can happen to them if they are caught stealing or committing a fraudulent crime “in the moment.” Loss of job, financial impact, reputation impact, etc.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.hsbrands.com/loss-prevention/crimesofopportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS Brands International’s Mershimer Group Gears Up for Loss Prevention Program with Smokey Bones Bar and Fire Grill</title>
		<link>http://www.hsbrands.com/loss-prevention/TMG-loss-prevention-program-with-smokey-bones/</link>
		<comments>http://www.hsbrands.com/loss-prevention/TMG-loss-prevention-program-with-smokey-bones/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:29:59 +0000</pubDate>
		<dc:creator>Mike Mershimer</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[HS Brands International]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[food service loss prevention]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[loss prevention program]]></category>
		<category><![CDATA[restaurant loss prevention]]></category>
		<category><![CDATA[smokey bones]]></category>
		<category><![CDATA[smokey bones loss prevention]]></category>
		<category><![CDATA[smokey bones loss prevention program]]></category>
		<category><![CDATA[the mershimer group]]></category>

		<guid isPermaLink="false">http://www.hsbrands.com/?p=1954</guid>
		<description><![CDATA[Smokey Bones Bar and Fire Grill selects The Mershimer Group as their loss prevention solution provider. The outsourced loss prevention program will consist of various services meant to deter theft at the restaurant level, including audits, employee training, and awareness meetings among other tools used to deter and prevent loss within the restaurant chain.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-1955" title="smokey-bones-loss-prevention-program" src="http://www.hsbrands.com/wp-content/uploads/2012/04/smokey-bones-300x247.jpg" alt="Smokey Bones' Loss Prevention Program" width="300" height="247" />Smokey Bones Bar and Fire Grill selects The Mershimer Group as their loss prevention solution provider. </strong>The outsourced loss prevention program will consist of various services meant to deter theft at the restaurant level, including audits, employee training, and awareness meetings among other tools used to deter and prevent loss within the restaurant chain.</p>
<p>Mike Mershimer, COO of HS Brands International, says, “The Mershimer Group is committed to helping restaurants &amp; retail chains deter theft and protect their brand. We are thrilled that Smokey Bones chose our proven loss prevention program. I look forward to partnering with one of ‘America’s Favorite Brands’ in executing a program that will produce a bottom line impact, utilizing our experience in the restaurant and loss prevention industries.”</p>
<p>David Terry, EVP Operations at Smokey Bones, comments “We have selected The Mershimer Group to run our loss prevention program for Smokey Bones and look forward to the success and security the program will bring our company.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsbrands.com/loss-prevention/TMG-loss-prevention-program-with-smokey-bones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Brand Evangelists with Emotional Connection</title>
		<link>http://www.hsbrands.com/restaurants/creating-brand-evangelists-with-emotional-connection/</link>
		<comments>http://www.hsbrands.com/restaurants/creating-brand-evangelists-with-emotional-connection/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:02:14 +0000</pubDate>
		<dc:creator>Mike Mershimer</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Other services]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[brand ambassadors]]></category>
		<category><![CDATA[brand evangelists]]></category>
		<category><![CDATA[company cheerleaders]]></category>
		<category><![CDATA[emotional connection with a brand]]></category>
		<category><![CDATA[goign above and beyond for the customer]]></category>

		<guid isPermaLink="false">http://www.hsbrands.com/?p=1950</guid>
		<description><![CDATA[This past week Apple sold over 3 million new iPads within the first 3 days of its release. People were standing in line for hours and even days to get their hands on this coveted Apple product. I bet if you walked up to one of the many that were sitting in line they could tell you about the product just as well as an Apple employee could, even before they bought it. This is what we call a brand evangelist.

Brand evangelist = A customer who has such a strict allegiance towards a brand that they are emotionally invested in it.  This person is your company cheerleader, recommends your products to family and friends and acts as a brand ambassador on social media sites. ...]]></description>
			<content:encoded><![CDATA[<p>This past week Apple sold over 3 million new iPads within the first 3 days of its release. People were standing in line for hours and even days to get their hands on this coveted Apple product. I bet if you walked up to one of the many that were sitting in line and asked about the new iPad, they could tell you about the product just as well as an Apple employee could, even before they bought it. This is what we call a brand evangelist.</p>
<p><img class="alignleft size-medium wp-image-1951" title="CreatingBrandEvangelists" src="http://www.hsbrands.com/wp-content/uploads/2012/03/iStock_000011542331XSmall-300x282.jpg" alt="Creating Brand Evangelists" width="300" height="282" /><strong>Brand evangelist = A customer who has such a strict allegiance towards a brand that they are emotionally invested in it.  This person is your company cheerleader, recommends your products to family and friends and acts as a brand ambassador on social media sites.</strong></p>
<p>Every company wants one of these guys, right? The difference between them and someone who is happy with their iPod Touch is the presence of an emotional connection.</p>
<p>As described in FOX Business’s article entitled “Engage Your Customers, Don’t Just Satisfy Them,” the author states, “Customer satisfaction without emotional engagement is worthless.”</p>
<p>If you can create this relationship with your customers, you will soon have a following of brand evangelists. Go above and beyond for your customers. Recently, there have been many stories of hotel employees going above and beyond for their guests. Bringing soup when they are sick, giving a complimentary massage, etc. These things encourage repeat customers and this is where brand evangelists are born. Customers feel grateful (the emotion) that someone took the time to think of them.</p>
<p>Do you have brand evangelists? How are you developing strategies to develop them? Comment in the section below and let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsbrands.com/restaurants/creating-brand-evangelists-with-emotional-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopper Warning: High risk solicitation for mystery shoppers</title>
		<link>http://www.hsbrands.com/mystery_shopping/shopper-warning-high-risk-solicitation-for-mystery-shoppers/</link>
		<comments>http://www.hsbrands.com/mystery_shopping/shopper-warning-high-risk-solicitation-for-mystery-shoppers/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:15:53 +0000</pubDate>
		<dc:creator>Mike Mershimer</dc:creator>
				<category><![CDATA[Brand Integrity]]></category>
		<category><![CDATA[MSPA]]></category>
		<category><![CDATA[Mystery Shoppers]]></category>
		<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[mystery shopper protection]]></category>
		<category><![CDATA[mystery shopping scam]]></category>
		<category><![CDATA[mystery shopping scam alert]]></category>

		<guid isPermaLink="false">http://www.hsbrands.com/?p=1939</guid>
		<description><![CDATA[There is a new “mystery shopping provider” that is allegedly charging shoppers to access mystery shopping companies. It has been reported to the MSPA that unauthorized charges are now coming up on these shoppers’ credit/debit cards after the initial fee to gain access to a list of mystery shopping companies/jobs.

Please consider this a warning to all current and potential mystery shoppers!

Company name: Shopper Systems
URL: www.shoppersystems.com

The MSPA says member companies will never charge you to become a mystery shopper or to see a list of legitimate mystery shopping providers. A list of legitimate mystery shopping providers can always be found on the MSPA website. HS Brands International is an MSPA member and abides by all MSPA policies and its code of ethics.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1940" title="Mystery shopping alert" src="http://www.hsbrands.com/wp-content/uploads/2012/03/Siren-200x300.png" alt="" width="100" height="150" />There is a new “mystery shopping provider” that is allegedly charging shoppers to access mystery shopping companies and mystery shopping jobs. It has been reported to the MSPA that unauthorized charges are now coming up on these shoppers’ credit/debit cards after the initial fee to gain access to a list of mystery shopping companies/jobs. Also, this company&#8217;s phone operators are well coached in convincing you it is a legitimate mystery shopping provider, in order to get your credit card number.</p>
<p><strong><span style="text-decoration: underline;">Please consider this a warning to all current and potential mystery shoppers!</span></strong></p>
<p>The MSPA says member companies will <span style="text-decoration: underline;"><strong>never</strong></span> charge you to become a mystery shopper or to see a list of legitimate mystery shopping providers. <a href="http://www.mspanorthamerica.com/searchmspa/member_list.php" target="_blank">A list of legitimate mystery shopping providers can always be found on the MSPA website.</a> HS Brands International is an MSPA member and abides by all MSPA policies and its <a href="http://www.mspanorthamerica.com/ethics/" target="_blank">code of ethics</a>.</p>
<p>If anyone has any more information on this company, please comment on the blog or our <a href="https://www.facebook.com/HSBrands" target="_blank">Facebook page</a> so other shoppers are aware of this company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsbrands.com/mystery_shopping/shopper-warning-high-risk-solicitation-for-mystery-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS Brands International listed as a 2012 Boston Business Journal Pacesetter</title>
		<link>http://www.hsbrands.com/mystery_shopping/hs-brands-international-listed-as-a-2012-boston-business-journal-pacesetter/</link>
		<comments>http://www.hsbrands.com/mystery_shopping/hs-brands-international-listed-as-a-2012-boston-business-journal-pacesetter/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:00:26 +0000</pubDate>
		<dc:creator>Mike Mershimer</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[HS Brands International]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Mystery Shopping]]></category>
		<category><![CDATA[bbj]]></category>
		<category><![CDATA[boston business journal pacesetter]]></category>
		<category><![CDATA[pacesetter 2012]]></category>

		<guid isPermaLink="false">http://www.hsbrands.com/?p=1925</guid>
		<description><![CDATA[HS Brands International made the Boston Business Journal’s 2012 Pacesetters list, which lists privately held companies who report a three-year growth rate of 10 percent.

Tom Mills, CEO of HS Brands International, says, “This is a tremendous nod to our organization from the BBJ. We are proud to have such growth in years past and will continue growing both, domestically and internationally. Now we have to set our sights even higher and I accept that challenge.” ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1928" title="BostonBusinessJournalPacesetterlogo" src="http://www.hsbrands.com/wp-content/uploads/2012/03/0306-2012_PaceSettters_Final_Logo-300x294.jpg" alt="Boston Business Journal 2012" width="300" height="294" />HS Brands International made the <em>Boston Business Journal’s</em> 2012 Pacesetters list, which lists privately held companies who report a three-year growth rate of 10 percent.</p>
<p>Tom Mills, CEO of HS Brands International, says, “This is a tremendous nod to our organization from the <em>BBJ</em>. We are proud to have such growth in years past and will continue growing both, domestically and internationally. Now we have to set our sights even higher and I accept that challenge.”</p>
<p>&#8220;Fast-growing private companies are at the core of Boston&#8217;s economic strength,&#8221; said Chris McIntosh, publisher of the <em>Boston Business Journal</em>. &#8220;Our Pacesetters list is a celebration of local innovation and business leadership.” <a href="http://www.bizjournals.com/boston/news/2012/03/06/bbj-announces-2012-pacesetters.html?page=all">See the full list of Pacesetters here.</a></p>
<p>HS Brands is a global mystery shopping, loss prevention and data collection company. In addition to mystery shopping and loss prevention, other services include audits, investigations, business standard evaluations, integrity shopping and franchise royalty assurance solutions. HS Brands is comprised of Service Sleuth and The Mershimer Group. HS Brands International has offices in Boston, Las Vegas-USA, Switzerland, India, Turkey and Argentina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsbrands.com/mystery_shopping/hs-brands-international-listed-as-a-2012-boston-business-journal-pacesetter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iTech Digital partners with The Mershimer Group to create a comprehensive video audit solution that caters to restaurant and retailers worldwide</title>
		<link>http://www.hsbrands.com/loss-prevention/itechdigital-partnership-for-video-audit/</link>
		<comments>http://www.hsbrands.com/loss-prevention/itechdigital-partnership-for-video-audit/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:54:01 +0000</pubDate>
		<dc:creator>Mike Mershimer</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Loss Prevention]]></category>
		<category><![CDATA[Loss Prevention Advice]]></category>
		<category><![CDATA[Press]]></category>
